| WCoins Farm | ||
|---|---|---|
| Type | Amount | Description |
| Reset Reward | Based on your reset progress. | |
Buy / Donate | Multiple payment options available. HERE | |
Vote Reward | Vote for server daily. HERE | |
Weekly TOP Events | Bonus Rewards every week. HERE | |
| Gift Codes | Many different codes available. HERE | |
| Achievements | 250 ~ 3500 | Complete tasks. HERE |
| Facebook Event | 500 | Like, Share. HERE |
| WC Invasion | 15 / mob | Kill special monsters. |
| Golden Invasion | 10 / mob | Hunt golden monsters. |
| Boss Monsters | 200 ~ 500 | Defeat boss monsters. |
| Arca War | 1000 | Winning guild master reward. |
| Castle Siege | 10000 | Winning guild master reward. |
| Goblin Points Farm | ||
|---|---|---|
| Type | Amount | Description |
| Online Time | 30 / hour | Earned automatically while online. |
| Blood Castle | 100 ~ 700 | Rewarded to Blood Castle winners. |
| Devil Square | 1, 2 / monkey | Defeat monkeys during the DS event. |
| Chaos Castle | 150 ~ 1050 | Rewarded to the CC winner. |
| Varka (Imperial) | 50 ~ 500 | Depends on the Varka event level. |
| Golden Invasion | 10 ~ 50 | Hunt golden monsters. |
| Illusion of Kundun 1-5 | 50 ~ 250 | Depends on Kalima map level. |
| Regular Invasions | Varies | Kill multiple invasion monsters. |
| Boss Monsters | 250 ~ 7000 | Defeat boss monsters. |
| RUUD Farm | ||
|---|---|---|
| Type | Amount | Description |
| Blood Castle | 500 ~ 3500 | Earned from Mastery Boxes. |
| Devil Square | 500 ~ 3500, 20 ~ 50 / monkey | Earned from special monkeys and Mastery Boxes. |
| Chaos Castle | 500 ~ 3500 | Earned from Mastery Boxes. |
| Doppelganger | 3000 ~ 20000, 5 / monster | Earned from monster kills and Mastery Boxes. |
| Varka (Imperial) | 500 ~ 7000, 10 ~ 100 / monster | Earned from monster kills and Mastery Boxes. |
| Maze of Dimensions (Labyrinth) | 5000 ~ 10000 / floor | Complete floors to earn Lower, Medium, or Higher Reward Boxes. |
| Boss Battle Together | 10000 | Get highest damage, minimum damage, or last hit to receive a Bonus Box. |
| Elite Invasions | 2000 ~ 10000 | Earn Ruud Boxes (2000, 5000, 10000) by killing Elite monsters. |
| Regular Invasions | Varies | Kill multiple invasion monsters. |
| Boss Monsters | 10000 ~ 70000 | Defeat boss monsters. |
Monster Soul Converters | Coming Soon ... | Coming Soon ... |
| ZEN Farm | |
|---|---|
| Type | Description |
| Map Kalima 1 - 7 | Increased number of monsters with high zen drop rate. Ideal to farm even on low level ones early game. |
| Master / Majestic level Maps | Higher map = Higher zen drop. |
| Golden Budge Invasion | Special Zen drop invasion. HERE |







Loading...